VHB-Bonded, Screwless Exterior — Sleek and Durable
This clean, screwless design resists corrosion and delivers a smooth, professional appearance that lasts.
Automotive Undercoat — Road-Ready Protection
The underside is shielded from moisture and road debris for added longevity and structural integrity.
Drop Spring Axles — Smooth, Stable Ride
Reliable spring axles are set lower for improved handling, easier loading, and a lower center of gravity.
Seamless, Aluminum Roof — Leak-Free Confidence
One-piece aluminum construction eliminates seams and fasteners resist weather and require less maintenance.
Jasper SE Cargo Trailer
The Jasper SE Cargo Trailer is a rugged, stylish enclosed cargo trailer built to keep your gear safe and your ride smooth. With a screwless exterior and seamless aluminum roof, this cargo trailer blends modern looks with proven protection. Whether you’re hauling tools, equipment, or toys, the Jasper SE delivers reliability and durability in every mile.
This clean, screwless design resists corrosion and delivers a smooth, professional appearance that lasts.
The underside is shielded from moisture and road debris for added longevity and structural integrity.
Reliable spring axles are set lower for improved handling, easier loading, and a lower center of gravity.
One-piece aluminum construction eliminates seams and fasteners resist weather and require less maintenance.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Jasper SE enclosed cargo trailer offers a rock-solid balance of affordability, performance, and protection. Designed for hobbyists, contractors, and everyday haulers, this trailer is built with quality components and clean styling that stands up to repeated use. From weekend projects to everyday jobs, it's a smart, versatile choice for cargo of all kinds.
Perfect for recreational use, the Jasper SE enclosed trailer is a dependable option for hauling motorcycles, ATVs, or camping gear. The low-riding, drop-spring axle design makes loading easy and keeps your trailer stable on winding roads or rough terrain. If your lifestyle involves moving gear from point A to B, this cargo trailer is ready to roll.
Whether you're hauling tools for work or packing up for a weekend getaway, the Jasper SE gives you peace of mind with every load. The enclosed design keeps your cargo out of the elements and locked away from prying eyes, while the undercoated frame and screwless sides help your trailer stay looking great for years of use.
Built with long-term value in mind, the Jasper SE gives owners a hassle-free experience through smart construction choices like a seamless roof, bonded exterior, and weather-resistant undercoating. It’s low-maintenance, easy to tow, and designed to last—whether you’re a first-time trailer buyer or adding another to your fleet.
Model # | KC-SE6008-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE6008-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE6010-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE6010-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO7210-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7210-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7210-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE7210-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO7212-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7212-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7212-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO7212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO8412-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO7214-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7214-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE7214-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE7214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE8414-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE9014-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE9014-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE8416-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE9016-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE9016-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE8418-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE9018-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE9018-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10218-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE9020-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE9020-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SEO10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KC-SE10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SEO10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KC-SE10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KC-SE10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Compass Trailers dealer in your area, and they’ll reach out with a personalized quote.
Jasper SE Cargo Trailer
"*" indicates required fields