48" RV-Style Side Door with 48" Aluminum Pull-Out Step — Easy Access
Wide door and step combo makes loading, unloading, and pit access safer and more efficient at the track.
Torsion Brake Axles in Spread Configuration — Smoother Ride
This advanced axle layout distributes weight and reduces bounce for improved towing performance.
Aluminum Wheels — Lightweight and Durable
Strong, rust-resistant aluminum wheels give lightweight strength that looks good for years to come.
VHB-Bonded, Screwless .040 Aluminum Exterior — Stronger, Smoother Walls
Thicker .040 aluminum panels offer strength and dent resistance while VHB bonding ensures a seamless, weather-resistant look.
Opal Race Trailer
Choose the style that suits your tow setup—bumper pull for simplicity or gooseneck for enhanced stability and storage.
Wide door and step combo makes loading, unloading, and pit access safer and more efficient at the track.
This advanced axle layout distributes weight and reduces bounce for improved towing performance.
Strong, rust-resistant aluminum wheels give lightweight strength that looks good for years to come.
Thicker .040 aluminum panels offer strength and dent resistance while VHB bonding ensures a seamless, weather-resistant look.
Polished stainless accents elevate the trailer’s style while standing up to harsh conditions.
Reinforced upper rails add strength where it counts for lasting performance and structural support.
Durable, easy-to-clean materials create a bright, finished interior that is ready for track-side use.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Opal Race Trailer is a premium transport solution for motorsport enthusiasts who demand the best. Built for competitive use and cross-country hauls alike, this race car trailer offers structural strength, race-ready features, and sleek aesthetics that make a lasting impression on and off the track. It’s more than just a hauler—it’s part of your racing identity.
Owning an Opal means simplifying your race-day experience. From quick access through the RV-style side door and step to the clean, aluminum-finished interior, everything is designed to support your pace and focus. The thoughtful layout keeps your car, gear, and crew moving efficiently throughout the day.
Whether you choose the bumper pull or gooseneck car hauler configuration, the Opal is ready for the demands of competitive travel. Spread torsion axles improve ride quality, while the aluminum construction and premium exterior finishes hold up through long-distance hauls and back-to-back weekends at the track.
From the heavy-duty top rail extrusions to the gleaming stainless steel trim, the Opal stands out in the paddock and on the highway. VHB bonding ensures a sleek, screwless exterior, while premium wheels and refined finishes reflect the pride you take in your racing program. It’s a trailer you’ll be proud to tow and even prouder to own.
Model # | KC-PRBR10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KC-PRBR10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 6000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KC-PRBR10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 6000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KC-PRBR10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 6000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10224-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10226-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10226-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10228-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10228-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10228-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10228-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10228-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10230-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10230-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10230-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10230-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10230-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10230-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10230-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels |
Model # | KC-PRBR10232-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10232-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10232-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10232-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10232-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10232-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10234-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10234-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10234-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10234-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10234-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10234-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10236-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10238-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KC-PRBR10240-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10240-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10242-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10242-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10244-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10244-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10246-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10246-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10248-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10248-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KC-PRBR10250-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KC-PRBR10250-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Compass Trailers dealer in your area, and they’ll reach out with a personalized quote.
Opal Race Trailer
"*" indicates required fields